

Steve Kingue#14
Radomiak Radom·
PKO BP Ekstraklasa·Defender
€900kMarket value
Club matchesRadomiak Radom
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Ekstraklasa | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | STS Polish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Toplyga | 44 | 5 | 0 |
Ekstraklasa | 39 | 1 | 1 |
| USLC | 26 | 1 | 0 |
Premier League | 16 | 0 | 0 |
| Premium Liiga | 14 | 3 | 1 |
| Chance Liga | 10 | 0 | 1 |
| Lithuanian Cup | 5 | 2 | 0 |
| Maltese FA Trophy | 3 | 1 | 0 |
| I Lyga Playoffs | 2 | 0 | 0 |
| Eesti Karikas | 2 | 0 | 0 |
| Esiliiga | 2 | 1 | 0 |
| STS Polish Cup | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Hegelmann | 49 | 7 | 0 |
Radomiak | 40 | 1 | 1 |
| Bethlehem Steel | 26 | 1 | 0 |
Mosta FC | 19 | 1 | 0 |
| Kalev | 16 | 3 | 1 |
| Pribram | 10 | 0 | 1 |
| Kalev U21 | 2 | 1 | 0 |
| Hegelmann B | 2 | 0 | 0 |
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 23/01/2025 | 24/25 | Hegelmann | Radomiak | free transfer | €600k |
| 24/08/2023 | 23/24 | Mosta FC | Hegelmann | free transfer | €250k |
| 19/08/2022 | 22/23 | Without Club | Mosta FC | - | €100k |
| 01/06/2021 | 20/21 | Pribram | Without Club | - | €100k |
| 13/02/2021 | 20/21 | Nkufo Academy | Pribram | ? | €75k |
| 30/11/2020 | 20/21 | Union II | Nkufo Academy | End of loan | €75k |
| 01/01/2020 | 19/20 | Nkufo Academy | Union II | loan transfer | €75k |
| 30/11/2019 | 19/20 | Union II | Nkufo Academy | End of loan | €75k |
| 25/01/2019 | 18/19 | Nkufo Academy | Bethlehem Steel | loan transfer | €50k |
| 24/01/2019 | 18/19 | Kalev | Nkufo Academy | End of loan | €50k |
| 01/07/2018 | 18/19 | Nkufo Academy | Kalev | loan transfer | - |
Market value
€900k Current€900k Highest · 26/03/202604/06/2026 Last change
10.09.201804.06.2026
#56 Cameroon#1.602 Centre-Back#125 Ekstraklasa#4 Radomiak#8.818 Worldwide#853 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/09/2018 | 18 | Kalev Tallinn | €25k |
| 14/11/2018 | 18 | Kalev Tallinn | €50k |
| 03/10/2019 | 19 | Philadelphia Union II | €75k |
| 19/04/2021 | 21 | 1.FK Pribram | €100k |
| 22/11/2022 | 22 | Mosta FC | €200k |
| 17/05/2023 | 23 | Mosta FC | €250k |
| 29/11/2023 | 23 | FC Hegelmann | €300k |
| 19/06/2024 | 24 | FC Hegelmann | €450k |
| 29/11/2024 | 24 | FC Hegelmann | €600k |
| 06/06/2025 | 25 | Radomiak Radom | €700k |
| 26/09/2025 | 25 | Radomiak Radom | €600k |
| 08/12/2025 | 25 | Radomiak Radom | €750k |
| 26/03/2026 | 26 | Radomiak Radom | €900k |
| 04/06/2026 | 26 | Radomiak Radom | €900k |
ŁKS Łódź
Pogoń Grod. Mazowiecki
Lech Poznan
Piast Gliwice
Widzew Łódź
Premier League
Mosta FC
Philadelphia Union II
Abdoul TapsobaAttack
Adrián DiéguezDefender
Bartłomiej GradeckiGoalkeeper
Christos DonisMidfield
Ché NunnelyAttack
ConradoDefender