

Rodrigo Perea#12
Guayaquil City·Liga Pro·Goalkeeper
€50kMarket value
Club matchesGuayaquil City
Transfers19
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 03/06/2025 | 25/26 | 11 de Mayo | Guayaquil City | free transfer | - |
| 01/03/2025 | 24/25 | Guayaquil City | 11 de Mayo | free transfer | - |
| 11/03/2024 | 23/24 | Cuniburo FC | Guayaquil City | free transfer | - |
| 01/07/2023 | 23/24 | Deportivo Quito | Cuniburo FC | free transfer | - |
| 01/03/2023 | 22/23 | Mushuc Runa SC | Deportivo Quito | free transfer | - |
| 21/01/2022 | 21/22 | Técnico U. | Mushuc Runa SC | ? | €250k |
| 11/01/2021 | 20/21 | Atl. Porteño | Técnico U. | ? | €300k |
| 01/01/2020 | 19/20 | CD América | Atl. Porteño | ? | €350k |
| 26/06/2019 | 18/19 | AD 9 de Octubre | CD América | ? | €100k |
| 15/04/2019 | 18/19 | Without Club | AD 9 de Octubre | - | €100k |
| 01/01/2019 | 18/19 | Fuerza Amarilla | Without Club | - | €100k |
| 26/03/2018 | 17/18 | Delfín SC | Fuerza Amarilla | ? | €100k |
| 23/01/2017 | 16/17 | Uni. Católica | Delfín SC | free transfer | €200k |
| 29/01/2013 | 12/13 | CD El Nacional | Uni. Católica | ? | - |
| 01/01/2011 | 10/11 | El Nacional JV | CD El Nacional | - | - |
| 02/08/2010 | 10/11 | SD Star Club | El Nacional JV | End of loan | - |
| 18/05/2010 | 09/10 | El Nacional JV | SD Star Club | loan transfer | - |
| 01/01/2010 | 09/10 | El Nacional U19 | El Nacional JV | - | - |
| 11/03/2008 | 07/08 | Caribe Jr. U20 | El Nacional U19 | ? | - |
Market value
€50k Current€350k Highest · 28/12/201903/06/2026 Last change
06.07.201303.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/07/2013 | 23 | CD Universidad Católica | €150k |
| 11/07/2013 | 23 | CD Universidad Católica | €150k |
| 18/12/2013 | 23 | CD Universidad Católica | €200k |
| 27/12/2013 | 23 | CD Universidad Católica | €200k |
| 04/08/2014 | 24 | CD Universidad Católica | €200k |
| 30/12/2014 | 24 | CD Universidad Católica | €200k |
| 30/06/2015 | 25 | CD Universidad Católica | €200k |
| 30/12/2015 | 25 | CD Universidad Católica | €200k |
| 30/07/2016 | 26 | CD Universidad Católica | €200k |
| 30/12/2016 | 26 | CD Universidad Católica | €200k |
| 14/07/2017 | 27 | Delfín SC | €150k |
| 30/12/2017 | 27 | Delfín SC | €100k |
| 30/06/2019 | 29 | CD América de Quito | €100k |
| 28/12/2019 | 29 | CD América de Quito | €350k |
| 08/04/2020 | 30 | Atlético Porteño | €300k |
| 31/12/2020 | 30 | Atlético Porteño | €300k |
| 30/06/2021 | 31 | Técnico Universitario | €200k |
| 30/12/2021 | 31 | Técnico Universitario | €250k |
| 20/06/2022 | 32 | Mushuc Runa SC | €200k |
| 30/12/2022 | 32 | Mushuc Runa SC | €200k |
| 01/03/2023 | 32 | Deportivo Quito | - |
| 28/06/2024 | 34 | Guayaquil City FC | €10k |
| 04/11/2024 | 34 | Guayaquil City FC | €75k |
| 01/03/2025 | 34 | Club 11 de Mayo FC | - |
| 07/11/2025 | 35 | Guayaquil City FC | €100k |
| 03/06/2026 | 36 | Guayaquil City FC | €50k |
Teammatessame club
Anderson NaulaAttack - Centre-Forward28age€300kvalue
Andrew DraperMidfield - Central Midfield25age€100kvalue
Diego DorregarayAttack - Centre-Forward34age€50kvalue
Dixon ArroyoMidfield - Defensive Midfield34age€150kvalue
Edinson MeroAttack - Right Winger28age€500kvalue
Edwin AnguloAttack - Centre-Forward24age€25kvalueEErick LadinesDefender - Centre-Back24age€100kvalue
Esnáider CabezasDefender - Centre-Back27age€225kvalue
Leones del Norte
Mushuc Runa SC
Orense SC
Deportivo Cuenca
LDU de Quito
Cuniburo FC
Deportivo Quito
CD El Nacional
CD Universidad Católica