

Pablo Mancilla#70
Guayaquil City·Liga Pro·Attack - Right Winger
€125kMarket value
Club matchesGuayaquil City
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 29/02/2024 | 23/24 | CD Macará | Guayaquil City | free transfer | €150k |
| 02/01/2020 | 19/20 | Guayaquil City | CD Macará | ? | €450k |
| 10/07/2017 | 17/18 | GYE City FC JV | Guayaquil City | - | - |
| 14/02/2017 | 16/17 | Guayaquil SC | River Plate B | free transfer | - |
| 09/05/2016 | 15/16 | Without Club | Guayaquil SC | - | - |
| 01/01/2016 | 15/16 | Guayaquil SC | Without Club | - | - |
| 05/05/2015 | 14/15 | Without Club | Guayaquil SC | - | - |
| 01/01/2015 | 14/15 | Guayaquil SC | Without Club | - | - |
| 24/06/2014 | 13/14 | Without Club | Guayaquil SC | - | - |
| 01/01/2014 | 13/14 | CD Ferroviarios | Without Club | - | - |
| 02/05/2011 | 10/11 | Liceo Cristiano | CD Ferroviarios | ? | - |
| 01/01/2009 | 08/09 | LG U20 | Liceo Cristiano | ? | - |
Market value
€125k Current€500k Highest · 30/06/201903/06/2026 Last change
20.07.201803.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/07/2018 | 25 | Guayaquil City FC | €450k |
| 30/12/2018 | 26 | Guayaquil City FC | €450k |
| 30/06/2019 | 26 | Guayaquil City FC | €500k |
| 30/12/2019 | 27 | Guayaquil City FC | €450k |
| 08/04/2020 | 27 | CD Macará | €350k |
| 14/10/2020 | 28 | CD Macará | €250k |
| 30/12/2020 | 28 | CD Macará | €200k |
| 30/06/2021 | 28 | CD Macará | €350k |
| 30/12/2021 | 29 | CD Macará | €250k |
| 20/06/2022 | 29 | CD Macará | €200k |
| 30/12/2022 | 30 | CD Macará | €300k |
| 07/03/2023 | 30 | CD Macará | - |
| 05/12/2023 | 31 | CD Macará | €150k |
| 28/06/2024 | 31 | Guayaquil City FC | €150k |
| 04/11/2024 | 32 | Guayaquil City FC | €150k |
| 27/05/2025 | 32 | Guayaquil City FC | €125k |
| 07/11/2025 | 33 | Guayaquil City FC | €125k |
| 03/06/2026 | 33 | Guayaquil City FC | €125k |
Teammatessame club
Anderson NaulaAttack - Centre-Forward28age€300kvalue
Andrew DraperMidfield - Central Midfield25age€100kvalue
Diego DorregarayAttack - Centre-Forward34age€50kvalue
Dixon ArroyoMidfield - Defensive Midfield34age€150kvalue
Edinson MeroAttack - Right Winger28age€500kvalue
Edwin AnguloAttack - Centre-Forward24age€25kvalueEErick LadinesDefender - Centre-Back24age€100kvalue
Esnáider CabezasDefender - Centre-Back27age€225kvalue
Leones del Norte
Mushuc Runa SC
Orense SC
Deportivo Cuenca
LDU de Quito
River Plate B