

Manu Palma#9
Guayaquil City·Liga Pro·Attack - Centre-Forward
€50kMarket value
Club matchesGuayaquil City
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2025 | 24/25 | AD 9 de Octubre | Guayaquil City | ? | €25k |
| 30/07/2024 | 24/25 | Castuera | AD 9 de Octubre | free transfer | - |
| 01/09/2023 | 23/24 | Atzeneta UE | Castuera | free transfer | - |
| 01/01/2022 | 21/22 | At. Saguntino | Atzeneta UE | free transfer | - |
| 01/07/2021 | 21/22 | Elche Ilicitano | At. Saguntino | free transfer | - |
| 01/07/2019 | 19/20 | Eldense | Elche Ilicitano | free transfer | - |
| 18/08/2018 | 18/19 | AD Alcorcón B | Eldense | free transfer | €50k |
| 01/01/2018 | 17/18 | San Fernando CD | AD Alcorcón B | ? | €50k |
| 11/08/2017 | 17/18 | Atl. Madrid U19 | San Fernando CD | free transfer | - |
Market value
€50k Current€50k Highest · 01/01/201803/06/2026 Last change
01.01.201803.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/01/2018 | 19 | AD Alcorcón B | €50k |
| 29/12/2018 | 20 | CD Eldense | - |
| 04/11/2024 | 26 | AD Nueve de Octubre | €25k |
| 27/05/2025 | 27 | Guayaquil City FC | €10k |
| 07/11/2025 | 27 | Guayaquil City FC | €50k |
| 03/06/2026 | 28 | Guayaquil City FC | €50k |
Teammatessame club
Anderson NaulaAttack - Centre-Forward28age€300kvalue
Andrew DraperMidfield - Central Midfield25age€100kvalue
Diego DorregarayAttack - Centre-Forward34age€50kvalue
Dixon ArroyoMidfield - Defensive Midfield34age€150kvalue
Edinson MeroAttack - Right Winger28age€500kvalue
Edwin AnguloAttack - Centre-Forward24age€25kvalueEErick LadinesDefender - Centre-Back24age€100kvalue
Esnáider CabezasDefender - Centre-Back27age€225kvalue
Leones del Norte
Mushuc Runa SC
Orense SC
Deportivo Cuenca
LDU de Quito
Castuera
Atzeneta UE
Elche Ilicitano
Eldense
San Fernando CD