
Toby Raison#33
Cardiff Met·Defender - Centre-Back
€50kMarket value
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 19/01/2026 | 25/26 | Glacis United | Cardiff Met | free transfer | €25k |
| 25/08/2025 | 25/26 | Evesham | Glacis United | free transfer | - |
| 02/08/2024 | 24/25 | Yate Town | Evesham | free transfer | - |
| 30/01/2024 | 23/24 | Swindon Superm. | Yate Town | free transfer | - |
| 27/10/2023 | 23/24 | Evesham | Swindon Superm. | free transfer | - |
| 01/07/2023 | 23/24 | Yate Town | Evesham | free transfer | - |
| 01/07/2022 | 22/23 | Hereford | Yate Town | free transfer | - |
| 27/02/2022 | 21/22 | Bromsgrove Spo | Hereford | End of loan | - |
| 27/01/2022 | 21/22 | Hereford | Bromsgrove Spo | loan transfer | - |
| 04/01/2022 | 21/22 | Merthyr Town | Hereford | End of loan | - |
| 25/08/2021 | 21/22 | Hereford | Merthyr Town | loan transfer | - |
Market value
€50k Current€50k Highest · 02/09/202602/09/2026 Last change
27.11.202502.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 27/11/2025 | 23 | Glacis United | €25k |
| 04/05/2026 | 24 | Cardiff Metropolitan University | €25k |
| 02/09/2026 | 24 | Cardiff Metropolitan University | €50k |