
Ítalo Montaño#7
Fortaleza CEIF·Copa Colombia·Attack - Centre-Forward
€350kMarket value
Transfers18
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/07/2026 | 26/27 | Boyacá Chicó | Fortaleza CEIF | ? | €350k |
| 09/01/2026 | 25/26 | Without Club | Boyacá Chicó | - | €50k |
| 01/07/2025 | 25/26 | Tai Po | Without Club | - | €75k |
| 27/03/2025 | 24/25 | Without Club | Tai Po | - | €225k |
| 01/01/2025 | 24/25 | DN United | Without Club | - | €225k |
| 28/02/2024 | 23/24 | Birkirkara FC | HLJ Ice City | free transfer | €50k |
| 01/07/2023 | 23/24 | Without Club | Birkirkara FC | - | €100k |
| 24/05/2023 | 22/23 | CADU (Zarate) | Without Club | - | €100k |
| 11/01/2023 | 22/23 | Without Club | CADU (Zarate) | - | €100k |
| 01/07/2022 | 22/23 | NK Sesvete | Without Club | - | €200k |
| 19/10/2020 | 20/21 | Leixões U23 | NK Sesvete | free transfer | - |
| 30/06/2020 | 19/20 | Olhanense | Leixões U23 | End of loan | - |
| 31/01/2020 | 19/20 | Leixões U23 | Olhanense | loan transfer | - |
| 01/07/2019 | 19/20 | Freamunde | Leixões U23 | free transfer | - |
| 03/09/2018 | 18/19 | Santa Clara | Freamunde | free transfer | - |
| 30/06/2018 | 17/18 | Operário | Santa Clara | End of loan | - |
| 01/10/2017 | 17/18 | Santa Clara | Operário | loan transfer | - |
| 01/07/2017 | 17/18 | Santa Clara U19 | Santa Clara | - | - |
Market value
€350k Current€350k Highest · 17/03/202604/06/2026 Last change
30.06.202104.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/06/2021 | 22 | NK Sesvete | €100k |
| 30/12/2021 | 22 | NK Sesvete | €250k |
| 14/06/2022 | 23 | NK Sesvete | €200k |
| 16/12/2022 | 23 | Without Club | €100k |
| 17/07/2023 | 24 | Birkirkara FC | €50k |
| 05/12/2023 | 24 | Birkirkara FC | €50k |
| 17/06/2024 | 25 | Heilongjiang Ice City | €150k |
| 03/12/2024 | 25 | Dingnan United | €225k |
| 02/06/2025 | 26 | Tai Po | €75k |
| 21/10/2025 | 26 | Without Club | €50k |
| 17/03/2026 | 26 | Boyacá Chicó FC | €350k |
| 04/06/2026 | 27 | Boyacá Chicó FC | €350k |
Teammatessame club
Andrés AmayaAttack - Right Winger25age€200kvalue
Andrés CopeteDefender - Centre-Back25age€250kvalue
Andy BatiojaAttack - Left Winger20age€50kvalue
Cristian SantanderGoalkeeper23age€150kvalue
David RamírezDefender - Centre-Back24age€150kvalue
Franco PulicastroAttack - Centre-Forward26age€50kvalue
Jerónimo BarreraMidfield - Central Midfield22age€50kvalue
Jhoiner SalasAttack - Centre-Forward22age€50kvalue
Birkirkara FC
Leixões U23
Olhanense
Santa Clara
Operário
Santa Clara U19