
Lucas Ramon#19
São Paulo·
Brasileirão Série A·Defender - Right-Back
€700kMarket value#27 in São Paulo
Club matchesSão Paulo
Recent results
03 Oct · 00:00Brasileirão Série AH
SantosL1:2Prediction20 Sept · 01:00Brasileirão Série AH
InternacionalW1:0Match stats16 Sept · 01:30CONMEBOL SudamericanaH
Boca JuniorsD1:1Prediction12 Sept · 22:30Brasileirão Série AA
Palmeiras—Prediction09 Sept · 01:30CONMEBOL SudamericanaA
Boca JuniorsL0:1PredictionStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 5 | 371 | 0 | 0 | 0 | 0 |
| 2026 | Série A | 19 | 1504 | 0 | 2 | 2 | 1 |
| 2026 | Copa do Brasil | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paulista | 4 | 290 | 1 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Série B | 174 | 6 | 12 |
Série A | 66 | 2 | 6 |
| Campeonato Paulista | 42 | 4 | 5 |
| Campeonato Paranaense | 22 | 0 | 0 |
| Série D | 14 | 2 | 0 |
Copa do Brasil | 13 | 0 | 0 |
| Campeonato Mato-Grossense | 11 | 0 | 1 |
| Campeonato Pernambucano | 8 | 1 | 0 |
| Copa Sudamericana | 5 | 0 | 0 |
| Primeira Liga do Brasil | 2 | 0 | 0 |
| Série C | 2 | 0 | 0 |
| Troféu Independência | 2 | 0 | 0 |
| Paulistão A1 - Fase Final | 2 | 0 | 0 |
Copa do Nordeste | 1 | 0 | 0 |
| Copa Verde | 1 | 0 | 0 |
Copa do Nordeste - Fase Final | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Mirassol-SP | 128 | 8 | 10 |
Londrina-PR | 98 | 4 | 5 |
| Cuiabá-MT | 51 | 0 | 4 |
| São Paulo | 29 | 1 | 2 |
Guarani | 19 | 1 | 0 |
Novorizontino | 17 | 0 | 2 |
Sport Recife | 7 | 1 | 0 |
| Grêmio | 6 | 0 | 0 |
Coritiba FC | 4 | 0 | 0 |
| Santa Cruz-PE | 3 | 0 | 0 |
Bragantino | 3 | 0 | 1 |
Transfers22
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 03/02/2026 | 25/26 | Mirassol-SP | São Paulo | free transfer | €500k |
| 11/04/2024 | 23/24 | Sport Recife | Mirassol-SP | free transfer | €250k |
| 01/01/2024 | 23/24 | Mirassol-SP | Sport Recife | free transfer | €250k |
| 03/01/2023 | 22/23 | Red Bull | Mirassol-SP | free transfer | €250k |
| 31/12/2022 | 22/23 | Guarani | Red Bull | End of loan | €250k |
| 11/04/2022 | 21/22 | Red Bull | Guarani | loan transfer | €300k |
| 06/04/2022 | 21/22 | Novorizontino | Red Bull | End of loan | €300k |
| 19/01/2022 | 21/22 | Red Bull | Novorizontino | loan transfer | €300k |
| 31/12/2021 | 21/22 | Cuiabá-MT | Red Bull | End of loan | €300k |
| 07/08/2020 | 20/21 | Red Bull | Cuiabá-MT | loan transfer | €300k |
| 06/08/2020 | 20/21 | Coritiba FC | Red Bull | End of loan | €300k |
| 13/01/2020 | 19/20 | Red Bull | Coritiba FC | loan transfer | €300k |
| 30/11/2019 | 19/20 | RB Bragantino | Red Bull | End of loan | €300k |
| 03/05/2019 | 18/19 | Red Bull | Bragantino | loan transfer | €300k |
| 22/04/2019 | 18/19 | Londrina-PR | Red Bull | €230k | €300k |
| 12/04/2019 | 18/19 | Novorizontino | Londrina-PR | End of loan | €300k |
| 01/01/2019 | 18/19 | Londrina-PR | Novorizontino | loan transfer | €300k |
| 04/07/2016 | 16/17 | Santa Cruz-PE | Londrina-PR | End of loan | €250k |
| 01/01/2016 | 15/16 | Londrina-PR | Santa Cruz-PE | loan transfer | €250k |
| 31/12/2015 | 15/16 | Grêmio | Londrina-PR | End of loan | €250k |
| 12/06/2015 | 14/15 | Londrina-PR | Grêmio | loan transfer | - |
| 01/01/2014 | 13/14 | Londrina-PR U20 | Londrina-PR | - | - |
Market value
€700k Current€750k Highest · 12/03/202626/05/2026 Last change
11.09.201526.05.2026
#859 Brazil#791 Right-Back#27 São Paulo#442 Série A#10.738 Worldwide#365 Year 1994
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/09/2015 | 21 | Grêmio Foot-Ball Porto Alegrense | €250k |
| 15/12/2015 | 21 | Grêmio Foot-Ball Porto Alegrense | €250k |
| 27/05/2016 | 22 | Santa Cruz FC (PE) | €250k |
| 23/07/2016 | 22 | Londrina Esporte Clube (PR) | €250k |
| 28/11/2016 | 22 | Londrina Esporte Clube (PR) | €250k |
| 30/10/2017 | 23 | Londrina Esporte Clube (PR) | €300k |
| 07/12/2017 | 23 | Londrina Esporte Clube (PR) | €300k |
| 28/05/2021 | 27 | Cuiabá Esporte Clube (MT) | €300k |
| 17/12/2021 | 27 | Cuiabá Esporte Clube (MT) | €300k |
| 05/08/2022 | 28 | Guarani Futebol Clube (SP) | €250k |
| 18/07/2023 | 29 | Mirassol Futebol Clube (SP) | €250k |
| 27/11/2023 | 29 | Mirassol Futebol Clube (SP) | €250k |
| 18/04/2024 | 30 | Mirassol Futebol Clube (SP) | €250k |
| 27/11/2024 | 30 | Mirassol Futebol Clube (SP) | €400k |
| 06/06/2025 | 31 | Mirassol Futebol Clube (SP) | €400k |
| 05/09/2025 | 31 | Mirassol Futebol Clube (SP) | €500k |
| 10/12/2025 | 31 | Mirassol Futebol Clube (SP) | €500k |
| 12/03/2026 | 32 | São Paulo Futebol Clube | €750k |
| 26/05/2026 | 32 | São Paulo Futebol Clube | €700k |
Teammatessame club
André SilvaAttack - Centre-Forward29age€3.00mvalue
ArturAttack - Right Winger28age€8.00mvalue
Aurélio ButaDefender - Right-Back29age€2.00mvalue
Carlos CoronelGoalkeeper29age€1.50mvalue
CaulyMidfield - Attacking Midfield30age€3.00mvalue
Cédric SoaresDefender - Right-Back35age€500kvalue
Damián BobadillaMidfield - Central Midfield25age€8.00mvalueDDanielzinhoMidfield - Central Midfield31age€1.00mvalue
Série A
Copa do Brasil
Copa do Nordeste
Mirassol-SP
Londrina-PR
Guarani
Novorizontino
Sport Recife
Coritiba FC
Bragantino
Red Bull
RB Bragantino