

Luiz Filipe
Mirassol-SP·
Brasileirão Série A·Attack - Right Winger
€100kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Campeonato Mineiro | 7 | 362 | 1 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Série C | 20 | 6 | 0 |
CBF Brasileiro U20 | 15 | 8 | 4 |
| Campeonato Mineiro | 10 | 1 | 1 |
Série A | 5 | 0 | 0 |
| Série B | 5 | 0 | 0 |
Brasileiro U20 - Finals | 5 | 0 | 0 |
| Campeonato Paulista | 5 | 0 | 0 |
Copinha | 3 | 1 | 0 |
Copa do Brasil | 2 | 0 | 0 |
| UAE President's Cup | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
Supercopa Rei | 0 | 0 | 0 |
| Copa Verde | 0 | 0 | 0 |
| Campeonato Goiano | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
São Bernardo | 27 | 6 | 0 |
| Atlético-MG U20 | 23 | 9 | 4 |
Athletic | 12 | 1 | 1 |
| Atlético-MG | 5 | 0 | 0 |
Goiás | 2 | 0 | 0 |
Mirassol-SP | 1 | 0 | 0 |
| Al-Hamra | 1 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 26/03/2026 | 25/26 | Athletic | Mirassol-SP | End of loan | €100k |
| 02/09/2025 | 25/26 | Mirassol-SP | Athletic | loan transfer | €100k |
| 21/03/2025 | 24/25 | Atlético-MG | Mirassol-SP | - | - |
| 22/09/2024 | 24/25 | São Bernardo | Atlético-MG | End of loan | - |
| 04/08/2023 | 23/24 | Atlético-MG | São Bernardo | loan transfer | €150k |
| 27/07/2023 | 23/24 | Goiás | Atlético-MG | End of loan | €150k |
| 08/04/2022 | 21/22 | Atlético-MG | Goiás | loan transfer | - |
| 01/01/2022 | 21/22 | Atlético-MG U20 | Atlético-MG | - | - |
Market value
€100k Current€150k Highest · 19/08/202226/05/2026 Last change
19.08.202226.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 19/08/2022 | 21 | Goiás EC | €150k |
| 14/11/2022 | 21 | Goiás EC | €150k |
| 07/04/2023 | 21 | Goiás EC | €150k |
| 25/07/2023 | 22 | Goiás EC | €150k |
| 11/12/2023 | 22 | São Bernardo FC | €150k |
| 18/04/2024 | 22 | São Bernardo FC | €150k |
| 22/09/2024 | 23 | Clube Atlético Mineiro | - |
| 06/06/2025 | 24 | Mirassol Futebol Clube (SP) | €100k |
| 24/11/2025 | 24 | Athletic Club | €100k |
| 26/05/2026 | 24 | Mirassol Futebol Clube (SP) | €100k |
Teammatessame club
AAldo FilhoMidfield - Central Midfield28age€1.50mvalue
AlessonAttack - Left Winger27age€2.50mvalue
Alex MuralhaGoalkeeper36age€75kvalue
André LuisAttack - Centre-Forward32age€1.00mvalue
Bruno SantosAttack - Centre-Forward29age€200kvalue
Carlos EduardoAttack - Right Winger29age€500kvalue
Chico KimMidfield - Attacking Midfield35age€150kvalue
Daniel BorgesDefender - Right-Back33age€300kvalue
AlessonAttack - Left Winger27age€2.50mvalue
Alex MuralhaGoalkeeper36age€75kvalue
André LuisAttack - Centre-Forward32age€1.00mvalue
Bruno SantosAttack - Centre-Forward29age€200kvalue
Carlos EduardoAttack - Right Winger29age€500kvalue
Chico KimMidfield - Attacking Midfield35age€150kvalue
Daniel BorgesDefender - Right-Back33age€300kvalue
CBF Brasileiro U20
Série A
Copinha
Copa do Brasil
Supercopa Rei
São Bernardo
Athletic
Goiás
São Bernardo FC