

Arthur Chaves
Botafogo·
Brasileirão Série A·Defender - Centre-Back
€5.00mMarket value#7 in Botafogo
Club matchesBotafogo
Statistics
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga Portugal 2 | 48 | 4 | 0 |
Bundesliga | 41 | 3 | 0 |
Série A | 17 | 1 | 0 |
| Campeonato Catarinense | 10 | 0 | 0 |
Europa League | 6 | 0 | 0 |
Copinha | 6 | 1 | 0 |
Taça de Portugal | 5 | 0 | 0 |
| Allianz Cup | 5 | 0 | 0 |
DFB-Pokal | 3 | 1 | 0 |
| Regionalliga Südwest | 2 | 0 | 0 |
| Série B | 1 | 0 | 0 |
Copa do Brasil | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Académico Viseu | 58 | 4 | 0 |
| Hoffenheim | 39 | 2 | 0 |
| Avaí FC | 29 | 1 | 0 |
Augsburg | 11 | 2 | 0 |
Avaí U20 | 6 | 1 | 0 |
Hoffenheim II | 2 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2027 | 27/28 | Botafogo | Hoffenheim | End of loan | €5.00m |
| 04/09/2026 | 26/27 | Hoffenheim | Botafogo | Loan fee:€1.50m | €5.00m |
| 30/06/2026 | 25/26 | Augsburg | Hoffenheim | End of loan | €5.00m |
| 22/01/2026 | 25/26 | Hoffenheim | Augsburg | Loan fee:€200k | €5.00m |
| 30/08/2024 | 24/25 | Académico Viseu | Hoffenheim | €6.00m | €1.20m |
| 18/08/2022 | 22/23 | Avaí FC | Académico Viseu | €2.40m | €50k |
| 01/04/2021 | 20/21 | Avaí U20 | Avaí FC | - | - |
Market value
€5.00m Current€5.00m Highest · 05/06/202527/05/2026 Last change
12.08.202127.05.2026
#7 Botafogo#199 Brazil#396 Centre-Back#106 Série A#2.223 Worldwide#216 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 12/08/2021 | 20 | Avaí FC | €50k |
| 19/08/2022 | 21 | Académico Viseu FC | €1.50m |
| 28/12/2022 | 21 | Académico Viseu FC | €1.75m |
| 28/06/2023 | 22 | Académico Viseu FC | €2.00m |
| 14/12/2023 | 22 | Académico Viseu FC | €1.50m |
| 20/06/2024 | 23 | Académico Viseu FC | €1.20m |
| 20/12/2024 | 23 | TSG 1899 Hoffenheim | €3.00m |
| 05/06/2025 | 24 | TSG 1899 Hoffenheim | €5.00m |
| 19/12/2025 | 24 | TSG 1899 Hoffenheim | €5.00m |
| 20/03/2026 | 25 | FC Augsburg | €4.00m |
| 27/05/2026 | 25 | FC Augsburg | €5.00m |
Teammatessame club
Alex TellesDefender - Left-Back33age€2.80mvalue
AllanMidfield - Defensive Midfield35age€1.00mvalueAAnthonyDefender - Centre-Back21age€300kvalue
Arthur CabralAttack - Centre-Forward28age€9.00mvalue
Cristhian LoorGoalkeeper20age€350kvalueCCristian MedinaMidfield - Central Midfield24age€9.00mvalueDDaniloMidfield - Central Midfield25age€32.00mvalue
DaniloAttack - Centre-Forward27age€1.50mvalue
Vasco DA Gama
Mirassol
Gremio
RB Bragantino
Palmeiras
Liga Portugal 2
Bundesliga
Série A
Europa League
Copinha
Taça de Portugal
DFB-Pokal
Copa do Brasil
Augsburg
Avaí U20
Hoffenheim II