

Pa Omar Babou#10
Fortis FC·
Bangladesh Premier League·Midfield - Central Midfield
€200kMarket value
Club matchesFortis FC
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/04/2023 | 22/23 | Without Club | Fortis FC | - | €125k |
| 01/01/2022 | 21/22 | SCC Mohammédia | Without Club | - | €125k |
| 09/09/2021 | 21/22 | Superstars | SCC Mohammédia | free transfer | €150k |
| 30/06/2020 | 19/20 | Lommel SK | Superstars | End of loan | €150k |
| 04/01/2020 | 19/20 | Superstars | Lommel SK | loan transfer | €75k |
| 03/01/2020 | 19/20 | Ramat haSharon | Superstars | End of loan | €75k |
| 04/02/2019 | 18/19 | Superstars | Ramat haSharon | loan transfer | €75k |
| 31/12/2018 | 18/19 | FC Dila | Superstars | End of loan | €75k |
| 01/07/2018 | 18/19 | Superstars | FC Dila | loan transfer | - |
| 30/06/2018 | 17/18 | Hajduk Split II | Superstars | End of loan | - |
| 22/08/2017 | 17/18 | Superstars | Hajduk Split II | loan transfer | - |
| 10/07/2017 | 17/18 | H. R Sharon U19 | Superstars | ? | - |
Market value
€200k Current€200k Highest · 27/05/202627/05/2026 Last change
29.08.201827.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 29/08/2018 | 19 | FC Dila Gori | €75k |
| 05/01/2019 | 20 | Superstars Academy FC | €75k |
| 28/06/2019 | 20 | Hapoel Ramat haSharon | €75k |
| 28/12/2019 | 21 | Hapoel Ramat haSharon | €75k |
| 30/03/2020 | 21 | Lommel SK | €150k |
| 01/12/2021 | 23 | SC Chabab Mohammédia | €125k |
| 28/07/2023 | 24 | Fortis FC | €100k |
| 30/11/2023 | 25 | Fortis FC | €100k |
| 25/06/2024 | 25 | Fortis FC | €100k |
| 17/01/2025 | 26 | Fortis FC | €100k |
| 18/06/2025 | 26 | Fortis FC | €125k |
| 17/12/2025 | 27 | Fortis FC | €150k |
| 27/05/2026 | 27 | Fortis FC | €200k |
Teammatessame club
AAbu SayedAttack - Second Striker€10kvalue
Ananta TamangDefender - Centre-Back28age€200kvalue
Arik BistaMidfield - Central Midfield26age€125kvalue
Atiqur Rahman FahadMidfield - Defensive Midfield30age€75kvalueEEssa JallowMidfield - Central Midfield-valueIInsan HossainAttack - Left Winger21age€25kvalueJJoy KumarMidfield22age€10kvalueMMd Atick Hossain SouravGoalkeeper-value
Ananta TamangDefender - Centre-Back28age€200kvalue
Arik BistaMidfield - Central Midfield26age€125kvalue
Atiqur Rahman FahadMidfield - Defensive Midfield30age€75kvalueEEssa JallowMidfield - Central Midfield-valueIInsan HossainAttack - Left Winger21age€25kvalueJJoy KumarMidfield22age€10kvalueMMd Atick Hossain SouravGoalkeeper-value
City Club
Fakirerpool
Chattogram
FC Dila
Hajduk Split II
Hapoel Ramat haSharon
SC Chabab Mohammédia