

Phillip Böhm#30
SC Austria Lustenau·Bundesliga (Austria)·Goalkeeper
€75kMarket value
Club matchesSC Austria Lustenau
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | ÖFB-Cup | 1 | 90 | 0 | 0 | 0 | 0 |
| 26/27 | Bundesliga | 1 | 90 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Bayernliga Nord | 48 | 0 | 0 |
| Bayernliga Süd | 14 | 0 | 0 |
| ÖFB-Cup | 3 | 0 | 0 |
| Relegation RL Bayern | 2 | 0 | 0 |
3. Liga | 1 | 0 | 0 |
Bundesliga | 1 | 0 | 0 |
DFB-Pokal | 0 | 0 | 0 |
| Sachsenpokal | 0 | 0 | 0 |
| 2. Liga | 0 | 0 | 0 |
| DFB-Pokal der Junioren | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Regensburg II | 38 | 0 | 0 |
| VfB Eichstätt | 26 | 0 | 0 |
| A. Lustenau | 4 | 0 | 0 |
Dynamo Dresden | 1 | 0 | 0 |
| Regensburg U19 | 0 | 0 | 0 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Dynamo Dresden | A. Lustenau | free transfer | €50k |
| 18/07/2024 | 24/25 | VfB Eichstätt | Dynamo Dresden | free transfer | - |
| 18/08/2023 | 23/24 | Regensburg II | VfB Eichstätt | free transfer | - |
| 01/07/2021 | 21/22 | Regensburg U19 | Regensburg II | - | - |
| 01/07/2018 | 18/19 | Regensburg U17 | Regensburg U19 | - | - |
| 01/07/2017 | 17/18 | Regensburg Yth. | Regensburg U17 | - | - |
Market value
€75k Current€75k Highest · 15/12/202518/05/2026 Last change
11.06.202518.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/06/2025 | 23 | SG Dynamo Dresden | €50k |
| 15/12/2025 | 23 | SC Austria Lustenau | €75k |
| 18/05/2026 | 24 | SC Austria Lustenau | €75k |
FC Schalke 04
SCR Altach
Austria Vienna
SV Lafnitz
WSG Wattens
Bundesliga
3. Liga
DFB-Pokal
Dynamo Dresden
Albin GashiAttack
AnilsonDefender
Antonio VerinacAttack
Danilo SoaresDefender
Dion KacuriMidfield
Domenik SchierlGoalkeeper
Dominik WeixelbraunAttack