

Raúl Gudiño#1
Ranger's FC·Copa Constitució·Goalkeeper
€300kMarket value
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 14/12/2025 | 25/26 | Without Club | Ranger's FC | - | €400k |
| 01/07/2025 | 25/26 | Venados FC | Without Club | - | €500k |
| 06/01/2025 | 24/25 | Necaxa | Venados FC | free transfer | €600k |
| 02/02/2023 | 22/23 | Atlanta | Necaxa | free transfer | €1.00m |
| 07/07/2022 | 22/23 | Chivas | Atlanta | free transfer | €1.50m |
| 01/07/2018 | 18/19 | FC Porto B | Chivas | ? | €600k |
| 30/06/2018 | 17/18 | APOEL Nicosia | FC Porto B | End of loan | €600k |
| 31/08/2017 | 17/18 | FC Porto B | APOEL Nicosia | loan transfer | €1.00m |
| 30/06/2016 | 15/16 | União Madeira | FC Porto B | End of loan | €1.00m |
| 10/02/2016 | 15/16 | FC Porto B | União Madeira | loan transfer | €500k |
| 01/07/2015 | 15/16 | Guadalajara U20 | FC Porto B | €1.50m | €300k |
| 30/06/2015 | 14/15 | FC Porto B | Guadalajara U20 | End of loan | €300k |
| 26/08/2014 | 14/15 | Guadalajara U20 | FC Porto B | loan transfer | - |
| 01/07/2014 | 14/15 | Guadalajara U17 | Guadalajara U20 | - | - |
| 01/07/2011 | 11/12 | Chivas Jgd. | Guadalajara U17 | - | - |
Market value
€300k Current€2.50m Highest · 08/02/201908/06/2026 Last change
01.02.201508.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/02/2015 | 18 | FC Porto B | €300k |
| 31/07/2015 | 19 | FC Porto B | €500k |
| 24/02/2016 | 19 | CF União Madeira (-2021) | €1.00m |
| 30/09/2016 | 20 | FC Porto B | €1.25m |
| 30/06/2017 | 21 | FC Porto B | €1.00m |
| 13/11/2017 | 21 | APOEL Nicosia | €1.00m |
| 26/04/2018 | 22 | APOEL Nicosia | €600k |
| 23/08/2018 | 22 | Deportivo Guadalajara | €1.00m |
| 08/02/2019 | 22 | Deportivo Guadalajara | €2.50m |
| 13/08/2019 | 23 | Deportivo Guadalajara | €2.00m |
| 10/01/2020 | 23 | Deportivo Guadalajara | €1.50m |
| 08/04/2020 | 23 | Deportivo Guadalajara | €1.20m |
| 27/06/2020 | 24 | Deportivo Guadalajara | €1.00m |
| 18/12/2020 | 24 | Deportivo Guadalajara | €1.80m |
| 21/04/2021 | 24 | Deportivo Guadalajara | €1.80m |
| 15/10/2021 | 25 | Deportivo Guadalajara | €2.00m |
| 11/04/2022 | 25 | Deportivo Guadalajara | €1.50m |
| 18/08/2022 | 26 | Atlanta United FC | €1.00m |
| 08/11/2022 | 26 | Atlanta United FC | €1.00m |
| 30/03/2023 | 26 | Club Necaxa | €1.00m |
| 29/06/2023 | 27 | Club Necaxa | €800k |
| 29/12/2023 | 27 | Club Necaxa | €800k |
| 14/06/2024 | 28 | Club Necaxa | €800k |
| 11/12/2024 | 28 | Club Necaxa | €600k |
| 19/05/2025 | 29 | Venados FC Yucatán | €500k |
| 21/10/2025 | 29 | Without Club | €400k |
| 08/06/2026 | 30 | Ranger's FC | €300k |
Teammatessame club
Adrián AmorósAttack - Right Winger23age€100kvalue
Aleix CisteróDefender - Left-Back32age€175kvalue
André AlcarázGoalkeeper26age€200kvalue
Arturo SánchezAttack - Centre-Forward27age-valueBBenjamín MuñozMidfield29age€300kvalue
David CrespoDefender - Right-Back31age€250kvalue
David SeguraAttack - Left Winger29age€250kvalue
Ekaitz JiménezDefender - Left-Back30age€150kvalue
Venados FC
Necaxa
Atlanta
FC Porto B
APOEL Nicosia
Guadalajara U20
Atlanta United FC