
Rubén Kake
CE Casa de P.·Copa Constitució·Attack - Centre-Forward
-Market value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/08/2025 | 25/26 | FS La Massana | CE Casa de P. | free transfer | €100k |
| 01/07/2024 | 24/25 | AC Escaldes B | FS La Massana | free transfer | - |
| 17/01/2024 | 23/24 | Without Club | AC Escaldes B | - | - |
| 01/07/2023 | 23/24 | FS La Massana | Without Club | - | - |
| 01/07/2022 | 22/23 | AC Escaldes | FS La Massana | free transfer | €10k |
| 01/01/2022 | 21/22 | FC Encamp | AC Escaldes | free transfer | - |
| 01/07/2020 | 20/21 | Inter Escald. B | FC Encamp | free transfer | - |
Market value
- Current€100k Highest · 05/06/202501/08/2025 Last change
22.03.202205.06.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/03/2022 | 20 | Atlètic Club d'Escaldes | €10k |
| 07/03/2023 | 21 | FS La Massana | - |
| 03/12/2024 | 22 | FS La Massana | €75k |
| 05/06/2025 | 23 | FS La Massana | €100k |
| 01/08/2025 | 23 | CE Casa de Portugal | - |
Teammatessame club
Adrià CosiallsDefender - Left-Back25age€250kvalue
Albert ReyesMidfield - Central Midfield30age-valueAAlex GelabertDefender18age-value
Alex JaureguiGoalkeeper20age€10kvalue
Anasse AtayaDefender - Right-Back35age-value
Antoine LemariéMidfield - Right Midfield30age-value
Brian PubillAttack - Left Winger26age-value
Carlos GomesAttack - Centre-Forward32age-value
AC Escaldes B